Gold Price on 9th September 2023: Check latest price for your city.

Sharing is caring.

On Saturday Gold price on 9th September is a bit costlier than yesterday, according to gold turnover report. As per share market close & website, 24 carat prices gold are up by Rs.11 per gram and stranded at Rs.5,873(1 gram).

Today gold rate kolkata, 22 carat

1 GM Rs.5,635

Today gold rate kolkata, 24 carat

1 GM Rs.5,917

p.c. chandra gold price today 22 carat

1 GM Rs. 5,630

Hallmark gold price today

1 GM Rs.5,873

Gold price today

City NameStandard Gold Rate (22 K)
Today’s Price 09-09-2023
Standard Gold Rate (24 K)
Today’s Price 09-09-2023
1 GM10 GM1 GM10 GM
Kolkata₹ 5,635₹ 56,350₹ 5,917₹ 59,170
Delhi₹ 5,600₹ 56,000₹ 5,880₹ 58,800
Mumbai₹ 5,593₹ 55,930₹ 5,873₹ 58,730
Chennai₹ 5,530₹ 55,300₹ 5,870₹ 58,700
Bangalore₹ 5,605₹ 56,050₹ 5,885₹ 58,850
Hyderabad₹ 5,530₹ 55,300₹ 5,807₹ 58,070
Kerala₹ 5,500₹ 55,000₹ 5,775₹ 57,750
Lucknow₹ 5,600₹ 56,000₹ 5,880₹ 58,800
Madhya Pradesh₹ 5,593₹ 55,930₹ 5,873₹ 58,730
Noida₹ 5,600₹ 56,000₹ 5,880₹ 58,800

Leave a comment