Understand Today’s Gold Rate

Sharing is caring.

In this world where people care a lot about money and how to make more of it, gold has always been a really interesting thing. It’s been valuable for a very long time, and that’s made a lot of people curious about it. In this article, we’re going to talk about gold prices. By the end, you’ll know how they figure out how much gold is worth today and why it keeps changing. So, let’s start learning about gold prices!

Check today’s Gold Price

City NameStandard Gold Rate (22 K)
Today’s Price 22-08-2023

Standard Gold Rate (24 K)
Today’s Price 22-08-2023
1 GM10 GM1 GM10 GM
KOLKATA₹ 5,550₹ 55,500₹ 5,825₹ 58,250
DELHI₹ 5,513₹ 55,130₹ 5,788₹ 57,880
MUMBAI₹ 5,505₹ 55,050₹ 5,780₹ 57,800
CHENNAI₹ 5,452₹ 54,520₹ 5,725₹ 57,250
BANGALORE₹ 5,515₹ 55,150₹ 5,791₹ 57,910
KERALA₹ 5,410₹ 54,100₹ 5,681₹ 56,810
LUCKNOW₹ 5,510₹ 55,100₹ 5,786₹ 57,860
MADHYA PRADESH₹ 5,503₹ 55,030₹ 5,778₹ 57,780
NOIDA₹ 5,510₹ 55,100₹ 5,786₹ 57,860
ODISHA₹ 5,545₹ 55,450₹ 5,822₹ 58,220

Leave a comment